Items
Wearable Items
EXAMPLE WEARABLE
| Type: | Helmet/Headband/Hood/Armor/Robe/Gauntelts/Bracers/Gloves/Ringset/Heavy Belt/Belt/Sash/Boots/Shoes/Sandals |
| Class: | Light/Medium/Heavy |
| Armour: | How much defence from physical damage this item offers when equiped. |
| Power Requirement: | How much Power this item 'allocates' when equiped. |
| Weight: | Weight of an item when it's in the inventory. |
Weapons
EXAMPLE WEAPON
| Type: | Sword/Spear/Axe/Mace/Hammer |
| Class: | One handed/Two handed |
| Damage: | Damage from min to max that this weapon can cause. |
| Attack Speed: | The weapon's base Attack Speed in seconds. |
| Attack Distance: | The distance in meters from which this weapon can affect the target. |
| Strength Requirement: | How much Strength the character must have to use this weapon (Only bows and crossbows have Strength requirements) |
| Weight: | Weight of an item when it's in the inventory. |
Shields
EXAMPLE SHIELD
| Type: | POSSIBLE SHIELD TYPES NOT DECIDED YET | |
| Class: | Light/Medium/Heavy | |
| Agility Bonus: | How many points this shield adds to the characters Agility. | |
| Power Requirement: | How much Power this item 'allocates' when equiped. | |
| Weight: | Weight of an item when it's in the inventory. |
Stackable Items(ammunitions, bottles and scrolls?)
EXAMPLE STACKABLE
| Type: | Bow Ammunition/Crossbow Ammuniton/Health Bottle/Mana Bottle/Scroll |
| Max Stack Size: | How many of these items can be put to the same inventory slot. |
| Weight: | Weight of an item when it's in the inventory. |
| Description: | Description of what does this item do when used. |
Recent comments
2 weeks 6 days ago
3 weeks 6 days ago
3 weeks 6 days ago
4 weeks 3 hours ago
24 weeks 3 days ago
24 weeks 4 days ago
25 weeks 6 days ago
27 weeks 1 day ago
27 weeks 4 days ago
28 weeks 10 hours ago